
Exterior

Inside CRETA GRAND

The driver area

Passenger views
Cabin versatility
Seat controls
Seating and storage details
Displays and controls
Safety illustrations
Finishes








Cabin finishes
Photographs
Specifications
Technical references and additional source views
Specifications and illustrations may cover different configurations. Confirm Libya equipment and availability with Hyundai Libya.
| Item | Smartstream G2.0 gasoline | U2 1.5 VGT diesel |
|---|---|---|
| Powertrain | ||
| Engine | Smartstream G2.0 | U2 1.5 VGT |
| Max Power | 159 PS / 6,500 rpm | 115 PS / 4,000 rpm |
| Max Torque | 19.5 kg.m / 4,500 rpm | 25.5 kg.m / 1,500~2,750 rpm |
| Brakes | Disc / Disc (variant dependent) | Disc / Disc (variant dependent) |
| Suspension | McPherson / Coupled torsion beam axle | McPherson / Coupled torsion beam axle |
| Tires | 17 / 18 inch (variant dependent) | 17 / 18 inch (variant dependent) |
| Dimensions | ||
| Overall length | 4,560 mm | |
| Wheelbase | 2,760 mm | |
| Overall width | 1,800 mm | |
| Overall height | 1,670 / 1,710 mm | |
| Seating | 7 seats | |
Additional source information
Existing source statements; local applicability is not confirmed.
- 159 PS
- 19.5 kg.m
- 115 PS
- 25.5 kg.m


















































